Club Night: 19/01/2024

Race Results

Tourers - A Final

Pos Car Arc Name Result Ave Best10 Best
1 1 47 Tim Harrop 35 / 308.34 8.80 8.62 8.56
2 2 288 Derek Jones 33 / 305.20 9.24 8.68 8.49
3 6 250 Andy Ledeczky 31 / 304.20 9.81 9.24 9.03
4 4 118 James Weaver 30 / 301.56 10.05 9.23 8.91
5 5 195 Josh Hitchcock 28 / 307.90 10.99 9.65 9.21
6 7 307 Adam Griffiths 14 / 153.41 10.95 10.29 9.44
=7 3 191 Ian Diboll 0 / 0.00 0.00 0.00 0.00
=7 8 231 Jason Lofts 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 9.21 9.47   11.04 14.14 10.55 11.26  
2 8.83 9.28   10.40 9.24 9.42 9.76  
3 8.67 9.10   9.49 9.30 9.41 9.44  
4 8.69 9.05   9.85 10.03 9.51 11.08  
5 8.67 8.99   9.53 13.11 9.26 9.66  
6 8.65 9.42   19.01 9.65 9.09 10.69  
7 10.69 9.06   9.78 10.50 9.23 10.84  
8 8.82 8.82   9.11 11.04 9.88 13.43  
9 8.66 8.87   9.68 10.37 9.71 9.96  
10 8.66 8.74   10.12 10.01 9.73 9.69  
11 8.58 9.04   10.12 9.53 9.41 11.53  
12 8.77 8.49   9.43 10.52 9.76 11.51  
13 9.08 8.76   10.23 12.54 10.53 10.54  
14 8.81 8.92   10.61 9.79 9.98 14.02  
15 8.71 8.81   10.11 14.91 9.58    
16 8.75 8.60   10.35 10.16 9.26    
17 8.65 8.64   9.32 10.52 9.63    
18 8.89 18.65   9.31 10.31 13.72    
19 8.71 9.09   9.39 11.95 9.09    
20 8.75 8.79   10.85 10.59 9.34    
21 8.58 8.87   9.63 9.21 9.89    
22 8.75 9.47   9.16 13.56 10.24    
23 8.75 8.83   8.91 14.27 9.33    
24 8.70 8.84   9.30 11.10 9.74    
25 8.85 8.71   9.83 10.65 9.42    
26 8.96 8.88   9.20 10.15 9.65    
27 8.69 8.96   9.43 11.11 12.21    
28 8.81 9.02   9.55 9.64 9.60    
29 8.90 8.69   9.60   9.45    
30 8.60 8.72   9.22   9.55    
31 8.76 8.80       9.03    
32 8.65 10.12            
33 8.82 8.70            
34 8.56              
35 8.71              
36                

GT12 - A Final

Pos Car Arc Name Result Ave Best10 Best
1 2 21 Ian Stedman 28 / 303.68 10.84 10.15 9.79
2 3 306 Rob Fairweather 27 / 307.77 11.39 10.60 10.31
3 1 31 Mark White 23 / 304.93 13.25 11.41 11.22

Lap Times

Lap Car 1 Car 2 Car 3
1 13.38 9.58 10.95
2 11.54 10.34 11.02
3 11.68 10.32 10.52
4 18.82 10.20 10.46
5 11.25 10.71 11.15
6 12.80 10.19 10.56
7 11.22 10.73 10.88
8 13.99 10.02 10.77
9 16.88 10.01 10.31
10 11.36 10.63 13.52
11 12.49 10.58 11.97
12 11.81 10.60 11.72
13 17.46 10.57 11.11
14 11.63 10.98 16.12
15 11.54 16.16 11.78
16 14.53 11.56 11.47
17 18.33 11.23 12.12
18 11.42 10.73 10.31
19 11.23 9.79 11.15
20 14.01 10.31 11.43
21 11.29 11.60 10.52
22 11.86 11.66 11.21
23 14.41 10.27 11.31
24   10.90 10.80
25   10.47 12.49
26   10.14 10.91
27   10.45 11.21
28   12.95  
29      

Tamiya F1 - A Final

Pos Car Arc Name Result Ave Best10 Best
1 1 274 Ryan Tyrrell 28 / 306.93 10.96 10.44 10.28
2 2 270 Arren Lambert 28 / 308.67 11.02 10.23 10.04
3 5 69 Bradley Coldwell 25 / 300.97 12.03 11.05 10.78
4 4 167 Nick Day 25 / 301.25 12.05 10.89 10.56
5 3 190 Dan Duggan 25 / 305.07 12.20 10.92 10.66

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 21.13 22.74 28.04 25.66 25.29
2 10.54 10.68 11.43 11.37 11.36
3 10.56 10.50 12.25 11.58 10.88
4 10.49 10.58 11.04 11.30 11.70
5 10.59 11.20 11.55 11.39 11.35
6 10.46 10.80 11.06 11.38 12.61
7 10.79 10.19 10.70 13.26 11.78
8 10.64 10.51 11.15 13.47 11.60
9 11.12 10.45 11.45 10.73 12.78
10 10.47 11.34 10.66 11.18 11.68
11 10.55 12.69 11.11 12.23 11.10
12 10.92 10.84 11.22 10.95 12.06
13 10.67 10.33 11.97 11.81 11.36
14 10.52 10.19 10.99 10.61 10.87
15 10.55 10.04 11.65 10.63 10.78
16 10.62 10.48 10.73 10.97 11.01
17 10.52 10.33 11.17 11.27 11.36
18 10.60 10.35 18.47 12.44 11.46
19 10.28 10.61 11.21 10.88 11.30
20 10.86 10.26 11.22 10.56 10.94
21 10.61 10.21 11.18 11.96 11.13
22 10.51 10.25 11.56 11.71 11.70
23 10.65 10.39 11.03 11.33 11.20
24 10.52 10.23 10.76 11.14 11.43
25 10.43 11.30 11.47 11.44 12.24
26 10.30 10.30      
27 10.55 10.39      
28 10.48 10.49      
29          

Tamiya Tourers - B Final

Pos Car Arc Name Result Ave Best10 Best
1 1 294 Kris Rae 21 / 303.85 14.46 12.89 12.45
2 3 295 Matt Gilbey 20 / 312.58 15.62 14.52 13.23
3 5 265 Dave Crowe 17 / 306.50 18.02 16.45 14.64
4 2 232 Cameron Coldwell 10 / 206.17 20.61 20.61 17.82
5 4 308 Harry Atkins 8 / 172.48 21.56 0.00 18.11
6 6 304 Sophie Lofts 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 13.72 20.23 19.57 18.54 18.83  
2 12.46 17.82 17.77 18.11 14.75  
3 12.53 18.90 15.43 19.01 16.43  
4 13.10 19.53 15.62 21.99 25.86  
5 20.74 19.80 15.25 19.98 14.64  
6 12.82 21.43 17.00 32.90 16.34  
7 13.64 19.59 16.04 21.68 16.40  
8 13.81 24.17 14.58 20.27 17.80  
9 13.41 22.03 18.80   20.87  
10 15.26 22.67 16.10   19.18  
11 23.95   15.24   18.43  
12 16.31   15.12   17.52  
13 13.49   14.62   15.51  
14 13.34   14.02   18.26  
15 12.45   15.23   16.93  
16 13.04   13.30   19.71  
17 14.14   15.49   19.04  
18 12.78   15.52      
19 14.53   13.23      
20 12.98   14.65      
21 15.35          
22            

Tamiya Tourers - A Final

Pos Car Arc Name Result Ave Best10 Best
1 3 300 Shane Baker 27 / 308.42 11.42 11.12 11.01
2 2 273 Tim Webb 26 / 301.30 11.58 11.18 10.99
3 4 72 Danny Medhurst 25 / 300.47 12.01 11.50 11.26
4 1 298 Derek Jones 24 / 300.17 12.50 10.82 10.60
5 7 293 Jayson Stuart 23 / 306.22 13.31 12.08 11.61
6 5 305 Ben Renouf 22 / 309.26 14.05 12.39 11.32
7 6 201 Holly Weaver 9 / 131.06 14.56 0.00 13.72

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 10.46 10.79 11.17 14.48 15.96 14.84 15.10
2 11.00 11.17 11.30 11.63 12.70 15.43 12.50
3 11.62 11.40 11.32 11.26 12.20 13.94 13.85
4 14.23 11.27 11.86 12.68 12.81 13.86 13.73
5 11.13 11.70 11.31 11.48 13.55 15.50 13.69
6 11.09 11.54 11.60 11.41 17.44 14.17 13.03
7 10.90 11.44 11.14 12.31 16.83 15.25 11.61
8 11.12 11.02 11.09 11.72 12.48 14.35 12.06
9 12.43 13.00 12.77 12.55 15.53 13.72 12.08
10 11.15 11.29 11.60 11.71 12.17   13.83
11 33.27 11.97 13.02 11.93 13.60   13.89
12 11.01 11.35 11.37 11.85 12.70   12.17
13 10.61 11.70 11.08 11.70 12.68   12.85
14 10.73 11.21 11.14 11.46 *8.63   14.45
15 11.68 11.32 11.19 11.59 21.13   12.19
16 10.60 11.78 11.28 11.69 12.53   16.08
17 18.52 11.31 11.36 11.42 16.28   12.07
18 10.78 11.23 11.18 13.57 11.32   11.92
19 12.42 14.63 11.26 12.44 12.35   12.42
20 11.01 11.65 11.17 12.58 14.64   13.79
21 11.80 11.40 11.31 11.96 13.61   11.97
22 10.98 11.10 11.01 11.58 13.18   18.59
23 10.64 11.26 11.40 11.50 13.57   12.35
24 10.99 10.99 11.19 11.87      
25   12.35 11.11 12.10      
26   11.43 11.19        
27     12.00        
28              

Produced by RC-Timing 2022. www.RC-Timing.com